TLD Features
With WebSight.com, it’s possible to select from more than fifty diverse TLDs for your sites and find .academy domain for just $53.49 with a Linux hosting account. Learn more about the diverse TLDs that we will offer you.
TLD Information
WebSight.com offers you a substantial variety of generic and country–specific top–level domain extensions to decide on! Because TLDs can vary with regards to registration period and supported options, it is recommended to check out the TLD information table prior to deciding to register your domain. It’ll demonstrate: if a TLD can be locked to stop unsolicited transfers, whether it can be transferred to a different registrar, when it is possible to update its Whois details, whether or not you’ll be able to activate WHOIS Privacy Protection, and a lot more. For example, if the TLD you would like to register won’t support Whois Privacy Protection, you might register an alternative extension that will enable you to definitely mask your own information.
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .academy | yes | yes (EPP) | yes | yes | 1-10 years | $53.49 |
| .agency | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
| .ai | yes | yes (EPP) | yes | no | 2-10 years | $192.98 (2 yrs) |
| .bargains | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
| .bike | no | yes | no | no | 1-10 years | $44.49 |
| .boutique | no | yes | no | no | 1-10 years | $36.99 |
| .broker | no | yes | no | no | 1-10 years | $40.49 |
| .cafe | yes | yes (EPP) | yes | yes | 1-10 years | $57.99 |
| .capital | yes | yes (EPP) | yes | yes | 1-10 years | $77.49 |
| .center | yes | yes (EPP) | yes | yes | 1-10 years | $36.99 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .cheap | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
| .city | no | yes | no | no | 1-10 years | $33.49 |
| .coach | yes | yes (EPP) | yes | yes | 1-10 years | $83.49 |
| .codes | yes | yes (EPP) | yes | yes | 1-10 years | $77.49 |
| .coffee | no | yes | no | no | 1-10 years | $47.99 |
| .computer | yes | yes (EPP) | yes | yes | 1-10 years | $42.99 |
| .consulting | yes | yes (EPP) | yes | yes | 1-10 years | $53.49 |
| .cool | yes | yes (EPP) | yes | yes | 1-10 years | $50.49 |
| .coupons | yes | yes (EPP) | yes | yes | 1-10 years | $60.49 |
| .dance | no | yes | no | no | 1-10 years | $31.99 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .delivery | no | yes (EPP) | no | no | 1-10 years | $68.49 |
| .democrat | yes | yes (EPP) | yes | yes | 1-10 years | $9.49 |
| .digital | no | yes (EPP) | yes | yes | 1-10 years | $42.99 |
| .dog | no | yes | no | no | 1-10 years | $71.49 |
| yes | yes (EPP) | yes | yes | 1-10 years | $35.99 | |
| .engineering | yes | yes (EPP) | yes | yes | 1-10 years | $73.49 |
| .enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $39.99 |
| .estate | yes | yes (EPP) | yes | yes | 1-10 years | $44.49 |
| .events | yes | yes (EPP) | yes | yes | 1-10 years | $63.99 |
| .expert | yes | yes (EPP) | yes | yes | 1-10 years | $68.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .express | yes | yes (EPP) | yes | yes | 1-10 years | $42.99 |
| .farm | yes | yes (EPP) | yes | yes | 1-10 years | $42.99 |
| .fitness | yes | yes (EPP) | yes | yes | 1-10 years | $42.99 |
| .forsale | yes | yes (EPP) | yes | yes | 1-10 years | $39.99 |
| .foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
| .fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
| .group | yes | yes (EPP) | yes | yes | 1-10 years | $29.99 |
| .house | no | yes | no | no | 1-10 years | $49.49 |
| .institute | no | yes | no | no | 1-10 years | $31.99 |
| .international | yes | yes (EPP) | yes | yes | 1-10 years | $36.99 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .io | yes | yes (EPP) | yes | no | 1-10 years | $67.99 |
| .irish | yes | yes (EPP) | yes | yes | 1-10 years | $25.99 |
| .kitchen | no | yes | no | no | 1-10 years | $71.49 |
| .land | yes | yes (EPP) | yes | yes | 1-10 years | $42.99 |
| .life | yes | yes (EPP) | yes | yes | 1-10 years | $42.99 |
| .ltd | yes | yes (EPP) | yes | yes | 1-10 years | $42.99 |
| .marketing | yes | yes (EPP) | yes | yes | 1-10 years | $42.99 |
| .media | yes | yes (EPP) | yes | yes | 1-10 years | $50.49 |
| .money | yes | yes (EPP) | yes | yes | 1-10 years | $39.99 |
| .network | yes | yes (EPP) | yes | yes | 1-10 years | $39.99 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .partners | yes | yes (EPP) | yes | yes | 1-10 years | $77.49 |
| .parts | no | yes | no | no | 1-10 years | $42.99 |
| .pet | no | yes | no | no | 1-10 years | $29.49 |
| .photography | yes | yes (EPP) | yes | yes | 1-10 years | $40.99 |
| .photos | yes | yes (EPP) | yes | yes | 1-10 years | $34.99 |
| .plus | yes | yes (EPP) | yes | yes | 1-10 years | $58.99 |
| .productions | yes | yes (EPP) | yes | yes | 1-10 years | $42.99 |
| .properties | yes | yes (EPP) | yes | yes | 1-10 years | $42.99 |
| .recipes | yes | yes (EPP) | yes | yes | 1-10 years | $83.49 |
| .rentals | yes | yes (EPP) | yes | yes | 1-10 years | $49.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .repair | yes | yes (EPP) | yes | yes | 1-10 years | $40.99 |
| .republican | yes | yes (EPP) | yes | yes | 1-10 years | $9.49 |
| .rocks | yes | yes (EPP) | yes | yes | 1-10 years | $25.49 |
| .sale | yes | yes (EPP) | yes | yes | 1-10 years | $44.49 |
| .school | yes | yes (EPP) | yes | yes | 1-10 years | $42.99 |
| .shop | no | yes | no | no | 1-10 years | $42.49 |
| .social | yes | yes (EPP) | yes | yes | 1-10 years | $42.99 |
| .software | yes | yes (EPP) | yes | yes | 1-10 years | $46.49 |
| .support | yes | yes (EPP) | yes | yes | 1-10 years | $30.99 |
| .systems | yes | yes (EPP) | yes | yes | 1-10 years | $39.99 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .team | yes | yes (EPP) | yes | yes | 1-10 years | $40.99 |
| .technology | yes | yes (EPP) | yes | yes | 1-10 years | $33.49 |
| .tips | no | yes | no | no | 1-10 years | $35.99 |
| .today | yes | yes (EPP) | yes | yes | 1-10 years | $33.49 |
| .tools | no | yes | no | no | 1-10 years | $40.99 |
| .training | no | yes | no | no | 1-10 years | $45.99 |
| .wine | yes | yes (EPP) | yes | yes | 1-10 years | $64.99 |
| .works | yes | yes (EPP) | yes | yes | 1-10 years | $42.99 |
| .world | yes | yes (EPP) | yes | yes | 1-10 years | $46.99 |
| .zone | yes | yes (EPP) | yes | yes | 1-10 years | $42.99 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .com | yes | yes (EPP) | yes | yes | 1-10 years | $15.99 |
| .net | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
| .org | yes | yes (EPP) | yes | yes | 1-10 years | $15.99 |
| .info | yes | yes (EPP) | yes | yes | 1-10 years | $27.99 |
| .biz | yes | yes (EPP) | yes | yes | 1-10 years | $21.99 |
| .us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
| .uk | yes | yes | yes | no | 1-10 years | $8.50 |
| .co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
| .ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
| .ca | yes | yes (EPP) | yes | no | 1-10 years | $20.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
| .com.au | no | yes (EPP) | yes | no | 1-5 years | $16.99 |
| .site | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
| .online | yes | yes (EPP) | yes | yes | 1-10 years | $35.99 |
| .website | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
| .space | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
| .co | yes | yes (EPP) | yes | yes | 1-5 years | $42.99 |
| .ae | no | yes (EPP) | yes | no | 1-5 years | $46.99 |
| .qa | no | yes (EPP) | yes | no | 1-5 years | $31.49 |
| .co.za | no | yes | yes | no | 1 Year | $24.99 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .es | no | yes (EPP) | no | no | 1-5 years | $10.95 |
| .me | yes | yes (EPP) | yes | yes | 1-10 years | $24.99 |
| .tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
| .xyz | yes | yes (EPP) | yes | yes | 1-10 years | $17.49 |
| .top | yes | yes (EPP) | yes | yes | 1-10 years | $14.50 |
| .pro | yes | yes (EPP) | yes | no | 1-10 years | $27.99 |
| .tech | yes | yes (EPP) | yes | yes | 1-10 years | $61.99 |
| .store | yes | yes (EPP) | yes | yes | 1-10 years | $53.49 |
| .company | yes | yes (EPP) | yes | yes | 1-10 years | $24.49 |
| .solutions | yes | yes (EPP) | yes | yes | 1-10 years | $39.99 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .services | yes | yes (EPP) | yes | yes | 1-10 years | $42.99 |
| .deals | no | yes (EPP) | yes | yes | 1-10 years | $42.99 |
| .in | yes | yes (EPP) | yes | no | 1-10 years | $16.99 |
| .de | no | yes (EPP) | yes | no | 1 Year | $13.99 |
| .it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
| .nl | no | yes (EPP) | yes | no | 1 Year | $17.50 |
| .fr | no | yes (EPP) | yes | no | 1 Year | $12.05 |
| .co.il | no | yes (EPP) | yes | no | 1 Year | $30.00 |
| .ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
| .se | no | yes (EPP) | yes | no | 1-10 years | $28.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .no | no | yes (EPP) | yes | no | 1 Year | $15.99 |
| .fi | no | yes (EPP) | yes | no | 1-5 years | $22.49 |
| .co.nz | no | yes (EPP) | yes | no | 1-10 years | $25.49 |
| .pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
| .pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
| .gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
| .ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
| .jp | no | yes | yes | no | 1 Year | $38.00 |
| .club | yes | yes (EPP) | yes | yes | 1-10 years | $23.99 |
| .party | yes | yes (EPP) | yes | yes | 1-10 years | $31.99 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .fun | yes | yes (EPP) | yes | yes | 1-10 years | $39.49 |
| .press | yes | yes (EPP) | yes | yes | 1-10 years | $77.99 |
| .news | yes | yes (EPP) | yes | yes | 1-10 years | $36.99 |
| .name | yes | yes (EPP) | yes | no | 1-10 years | $15.00 |
| .mobi | yes | yes (EPP) | yes | no | 1-10 years | $51.49 |
| .guru | yes | yes (EPP) | yes | yes | 1-10 years | $47.99 |
| .ninja | no | yes (EPP) | yes | yes | 1-10 years | $35.99 |
| .family | yes | yes (EPP) | yes | yes | 1-10 years | $44.49 |
| .cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
| .ws | yes | yes (EPP) | yes | no | 1-10 years | $34.49 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .be | yes | yes (EPP) | no | no | 1 Year | $12.99 |
| .mx | yes | yes (EPP) | yes | no | 1-5 years | $65.99 |
| .com.mx | no | yes (EPP) | yes | no | 1-10 years | $69.49 |
| .org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
| .me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
| .net.au | no | yes (EPP) | yes | no | 1-5 years | $17.99 |
| .org.au | no | yes (EPP) | yes | no | 1-5 years | $22.49 |
| .at | no | yes (EPP) | yes | no | 1 Year | $17.99 |
| .nu | no | yes (EPP) | yes | no | 1-10 years | $28.49 |
| .asia | yes | yes (EPP) | yes | no | 1-10 years | $18.99 |
| TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
| .net.nz | no | yes (EPP) | yes | no | 1-10 years | $25.49 |
| .org.nz | no | yes (EPP) | yes | no | 1-10 years | $25.49 |
| .cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
| .com.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
| .net.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
| .org.cn | no | yes (EPP) | yes | no | 1-10 years | $17.00 |
| .tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
| .com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
| .business | yes | yes (EPP) | yes | yes | 1-10 years | $24.49 |
| .church | yes | yes (EPP) | yes | yes | 1-10 years | $63.99 |
| .education | yes | yes (EPP) | yes | yes | 1-10 years | $39.99 |
| .games | no | yes (EPP) | yes | yes | 1-10 years | $37.99 |
| .run | yes | yes (EPP) | yes | yes | 1-10 years | $31.99 |
Registrar–Lock Option - It’s possible to lock your domain name with the current registrar! All the time a domain is locked, all incoming domain transfer applications are instantly declined. This way, you can secure yourself from stealing your domain!
Domain Transfer Services - When you move a domain name to WebSight.com, a whole year will be added to the expiration date. For a few domains, an EPP authorization key is necessary. It is actually provided by the present registrar ahead of the transfer process is started. While some vendors have got extra charges for domain transfer, with WebSight.com, the transfer price is the same as the registration cost!
Edit WHOIS Info - If you’d like to change the registration information about your domain, you can accomplish it through the Edit WHOIS section inside the Domain Manager.
Whois Privacy Protection - You can actually mask any non–public info published to the WHOIS of your domain at a low cost when using the WHOIS Privacy Protection service from !
The Registration Period - Each TLD features its own registration period with respect to the registry’s policy. For example, an ordinary domain like .COM could be registered for 1–10 years, whilst a domain like .BE can be acquired for 1 year solely.
Minimum TLD Registration Period - Almost all TLDs are available with a minimum registration period of 12 months.
Notes - Right here are stated all particular registration demands for each TLD, if any.
Compare Our Prices
- Searching for a particular Top–Level Domain (TLD)? We offer over fifty unique domain extensions! Just go and visit our domain end prices!
- Compare our TLD prices
TLD Details
- Find out more about the TLDs WebSight.com offers. See what’s the lowest registration period or if you may get Whois Privacy Protection for the domain name.
Service Guarantees
- We’re focused on giving you a risk–free domain name hosting service that has a 99.9% network uptime warranty!
Contact Us
- Let us know at any time by email message or via our help system! When you need live help, don’t hesitate to try our live chat or phone services during business hours!